<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>Spread Betting Guide</title>
	<link>http://spreadbettingguide.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 30 Jul 2009 08:01:29 GMT</lastBuildDate>
	<generator>Article Site Master Version 3.0</generator>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<item>
			<title>Financial Spread Betting - 10 Strategies To Help Create Success</title>
			<link>http://spreadbettingguide.co.uk/Financial-Spread-Betting-10-Strategies-To-Help-Create-Success/473</link>
			<description>Financial spread betting is easier to understand than many believe. This simple ten point guide offers you the tools to enter the financial spread betting market with more understanding.</description>
			<pubDate>Mon, 27 Jul 2009 18:41:59 GMT</pubDate>
		</item>
		<item>
			<title>FAQ - What Is Financial Spread Betting</title>
			<link>http://spreadbettingguide.co.uk/FAQ-What-Is-Financial-Spread-Betting/472</link>
			<description>Financial spread betting works using the world markets such as the FTSE 100 and how it will react in a given day. It is easier to explain financial spread betting by example. On any given day you can find out on the web or by placing a call to a spread betting firm to find the "spread" on the FTSE 100. They will give a spread such 6350-6500 (6500 to place a "buy" or "up" bet and 6350 for a "sell" or "down" bet).</description>
			<pubDate>Mon, 27 Jul 2009 18:41:15 GMT</pubDate>
		</item>
		<item>
			<title>10 Tips From a Spread Trading Veteran to Help You Put the Odds in Your Favour</title>
			<link>http://spreadbettingguide.co.uk/10-Tips-From-a-Spread-Trading-Veteran-to-Help-You-Put-the-Odds-in-Your-Favour/499</link>
			<description>When you have been trading futures, options, stocks and commodities for over 20 years, it can be easy to forget what it was like starting out. In this article I will share with you some of my secrets that I wish I had known when I started trading.</description>
			<pubDate>Mon, 27 Jul 2009 18:42:06 GMT</pubDate>
		</item>
		<item>
			<title>How To Spread Bet, Tips From a Millionaire Trader</title>
			<link>http://spreadbettingguide.co.uk/How-To-Spread-Bet-Tips-From-a-Millionaire-Trader/502</link>
			<description>If you want to learn how to successfully spread bet, you can find a multitude of free initial guides on the web from many successful traders.</description>
			<pubDate>Wed, 29 Jul 2009 21:22:01 GMT</pubDate>
		</item>
		<item>
			<title>Ten Things You Should Know About Forex Trading</title>
			<link>http://spreadbettingguide.co.uk/Ten-Things-You-Should-Know-About-Forex-Trading/501</link>
			<description>A Novice's experience of financial trading:</description>
			<pubDate>Mon, 27 Jul 2009 18:41:50 GMT</pubDate>
		</item>
		<item>
			<title>The basics of Financial Spread Betting</title>
			<link>http://spreadbettingguide.co.uk/The-basics-of-Financial-Spread-Betting/458</link>
			<description>Ever fancied trying your hand at financial spread betting but haven't really known what it's about, or where to get started? In this article we take a very basic look at financial spread betting and ask what it's all about.</description>
			<pubDate>Wed, 22 Jul 2009 18:47:18 GMT</pubDate>
		</item>
		<item>
			<title>The Importance of Using Stop Loss Orders When Spread Trading the Financial Markets</title>
			<link>http://spreadbettingguide.co.uk/The-Importance-of-Using-Stop-Loss-Orders-When-Spread-Trading-the-Financial-Markets/493</link>
			<description>A Guide to Using Stop Loss Orders</description>
			<pubDate>Mon, 27 Jul 2009 18:41:52 GMT</pubDate>
		</item>
		<item>
			<title>5 Tips To Make More Money With Financial Spread Betting</title>
			<link>http://spreadbettingguide.co.uk/5-Tips-To-Make-More-Money-With-Financial-Spread-Betting/467</link>
			<description>Financial spread betting is a tax-free way to play and invest in the markets (all profits are 100% tax-free). One of it's main attractions especially for new traders is that all global markets can be traded with very small amounts of money so making spread betting a great tool for learning about the markets. Here are 5 tips that will help you make more money.</description>
			<pubDate>Mon, 27 Jul 2009 15:52:07 GMT</pubDate>
		</item>
		<item>
			<title>Financial Spread Betting - Today's Scenario</title>
			<link>http://spreadbettingguide.co.uk/Financial-Spread-Betting-Todays-Scenario/477</link>
			<description>You should be able to find several indispensable facts about financial spread betting in the following paragraphs. If there's at least one fact you didn't know before, imagine the difference it might make.</description>
			<pubDate>Sun, 26 Jul 2009 23:11:34 GMT</pubDate>
		</item>
		<item>
			<title>Financial Spread Betting</title>
			<link>http://spreadbettingguide.co.uk/Financial-Spread-Betting/475</link>
			<description>Financial Spread Betting is an alternative way to speculate on various financial markets. Many brokers offer bets on a very wide range of instruments including spot forex, oil, gas, tracker funds, stocks and many more. Some brokers also offer bets on Futures and Options contracts too.</description>
			<pubDate>Sun, 26 Jul 2009 23:11:39 GMT</pubDate>
		</item>
 </channel>
</rss>

